Friday, June 18, 2010

Price ~ Copper, Aluminium, Zinc, Nickel

Date............Copper.......Aluminium.......Zinc...........Nickel

11.09.09......$ 6,250........
21.01.10......$ 7,387........$ 2,257......... .................$ 18,802
15.06.10......$ 6,600........$ 2,012........ ..................$ 20,225
22.06.10......$ 6,460........$ 1,901.......$1,727........$ 19,400

01.07.10......$ 6,354........$ 1,928.......$1,726........$ 19,150
07.07.10......$ 6,545........$ 1,954.......$1,810........$ 18,990
17.07.10......$ 6,650........$ 2,008.......$1,800........$ 19,220
24.07.10......$ 6,995........$ 2,008.......$1,891........$ 20,380___1,188___79___2,498

Date............Copper.......Aluminium.......Zinc...........Nickel____Gold__._Oil___CPO

No comments:

Post a Comment